Beverages
All the coffee you want. We leave the pot on the table for convenient refills! |
|
Prices |
|
| Coffee | 1.89 |
| Tea | 1.89 |
| Flavored Cappuccino | 2.29 |
| Hot Chocolate | 1.99 |
| Ice Tea | 2.49 |
| Soft Drinks Refill Drinks; Diet Coke, Coke, Sprite or Root beer |
2.59 |
| Beer | |
| Domestic | 3.00 |
| Imported | 3.50 |
| Wine (red, white or blush) | 3.00 |
| Champagne | |
| gl | 2.00 |
| btl | 6.00 |
| Mimosa | 2.89 |
| Shakes (Chocolate, Strawberry, Vainilla) | 3.59 |
| Brownie Sundae | 4.59 |
| Banana Split | 5.59 |
Juices
| Orange Juice (fresh squeezed) | 2.59 |
| Grape Juice | 2.59 |
| V8 juice | 2.59 |
| Apple Juice | 2.59 |
| Grapefruit Juice | 2.59 |
| Pineapple Juice | 2.59 |
| Tomato Juice | 2.59 |
| Cranberry Juice | 2.59 |
Presented by: San Diego Online DESIGNED BY san diego restaurants and San Diego Online.© Copyrights 2010, by San Diego Online.
If you are interested in listing your business, web site design, or you have any comments, Please send an email to info@sdro.com

